Feature of Three Phase Power Meter
- measuring the voltage, current, power factor, frequency, demand, maximum and minimum values, and four quadrant power of an AC system.
- Variable voltage to current transformation ratio
- Statistics for running and loading times 2-31st harmonic computation and examination
- Modbus-RT communication via the RS485 port by default
- extending Two DO and two DI
- extending Measurements of residual current and temperature Wi-Fi, 4G, and Lora wireless connectivity options
- exceptional properties for temperature and stability of work Seven plus one digit LCD display
Applications
- In medium and low voltage power system
- Protect circuits from overload, short circuit and other faults
- In industrial control system
- Protect motors, transformers and other equipment
- Used in household, commercial and industrial building electrical
- Used to protect communication equipment, communication lines, etc.
- Electrical system of new energy equipment such as solar energy and wind energy
- Guarantee the safe operation of electrical equipment
Specification
| Working power source | Operating Voltage | AC85~265V/DC80~300V |
| Rated power | <3VA | |
| Input voltag | Rated voltager | 57.7/100VAC,220/380VAC |
| Overload capacity | 1.2 times rated voltage allowed, continuous work; 2 times the rated voltage allowed 1second | |
| Power consumption | <0.5VA/phase(rated) | |
| Measurement range | LN:50~260VAC,LL:90~450VAC | |
| Frequency range | 45~65Hz | |
| Input current | Rated current | Default5A,Input range 1-6A ,Optional 1A ,Input range 1-1.2A |
| Overload capacity | 1.2 times rated current allowed, continuous work; 20 times the rated current allowed 1 second | |
| Power consumption | <0.75VA/phase(Rated current 5A);<0.25VA/phase(Rated current 1A) | |
| Frequency range | 45~65Hz | |
| Input/ Output | Switchinput | 2-way passive main line contact DI input, internal supply DC24V power source |
| Relay output | 2-way DO output, Contact capacity 250VAC/5A, 30VDC/5A | |
| Power quality monitor | Harmonic measure ment |
Voltage/current 2~31st harmonic distortion rate,total harmonic distortion rate |
| programmable voltage current transformation ratio | Phase voltage,phase current | |
| Harmonic distortion rate (THD) | voltage,current | |
| Measure ment accuracy | Voltage | ±0.2%(0.01V) |
| Current | ±0.2%(0.01A) | |
| Active power | ±0.5%(0.1W) | |
| Reactive power | ±2.0%(0.1var) | |
| Apparent power | ±0.5%(0.1VA) | |
| Active energy | 0.5S(0.1kWh) | |
| Reactive energy | ±2.0%(0.1kvarh) | |
| Power factor | ±0.5%(0.001) | |
| Frequency | ±0.02Hz(0.01Hz) | |
| Communi cation interface | Communication interface | RS485 / WIFI / 4G/ Lora |
| Communication protocol | Modbus-RTU,DL/T645-2007, M TT, 1200~38400bps | |
|
Communi cation interface |
Power frequency
withstand voltage |
AC2kV/min~1mA Input-output-power source |
| Insulation resistance | >50MΩ | |
| Impact voltag | 5kV(Peak),1. 2/50us | |
| Working environm ent | Operating
temperature |
-25℃~+70℃ |
| Relative humidity | 5%~95% No condensation | |
| Storage temperature | -30℃~+75℃ | |
| Altitude | No more than 3000m | |
| Electrom agnetic Compati bility | Surge (impact) immunity |
GB/T 17626.5-2008,Level4,IEC61000-4-2, level 4 |
| Fast pulse group immunity |
GB/T 17626.4-2008,Level4,IEC61000-4-5, level 4 | |
| Electrostatic discharge immunity | GB/T 17626.2-2006,Level4,IEC61000-4-4, level 4 | |
| Power frequency
magnetic field immunity |
GB/T 17626.8-2006,Level4,IEC61000-4-8, level 4 | |





